|
|

| 2009 - 2010 Super Saloon Club Points - Summary | ||||||||||||||
| (Includes Results up to and including 13 March 2010) | ||||||||||||||
| Car | Driver | Heat | Feature | Aggregate | Ranking | |||||||||
| No. | Points | Points | Points | |||||||||||
| 1NZ | Brent Emerson | 224 | 102 | 326 | 7 | |||||||||
| 6m | Garry Edwards | 340 | 156 | 496 | 4 | |||||||||
| 11m | Neville Stuart | 263 | 49 | 312 | 8 | |||||||||
| 12m | Kristin Vermuelen | 398 | 173 | 571 | 3 | |||||||||
| 24m | Ben Harding | 192 | 78 | 270 | 9 | |||||||||
| 27m | Maurice Cowling | 0 | 0 | 0 | - | |||||||||
| 31m | Kevin Salle | 318 | 137 | 455 | 5 | |||||||||
| 61m | Mark Orchard | 0 | 0 | 0 | - | |||||||||
| 71m | Russell Donovan | 184 | 29 | 213 | 10 | |||||||||
| 76m | Karl Hanlon | 290 | 117 | 407 | 6 | |||||||||
| 85m | Bruce Campbell | 431 | 205 | 636 | 1 | |||||||||
| 88m | Gavin Dyer | 429 | 205 | 634 | 2 | |||||||||
| 33m | Paul Carter | 70 | 47 | 117 | 11 | |||||||||
| 0 | 0 | 0 | ||||||||||||
| 0 | 0 | 0 | ||||||||||||
| Totals | 3139 | 1298 | 4437 | |||||||||||
For Further Information, please contact a Committee Member or email info@bopspeedway.co.nz Contact the Webmaster at webmaster@bopspeedway.co.nz Copyright © 2009 - 2010 BOP Speedway Association Inc. All rights reserved. - Last updated on Thursday 22 April 2010 Website Design © MeCount Business Systems Ltd - Best viewed with Microsoft Internet Explorer 8 @ 1024 x 768 or higher Resolution |
Previous Seasons |
The official Website for the Bay of Plenty Speedway Association Inc. |