2009 - 2010 Sprint Car Club Points Summary
2009 - 2010 Sprint Car Club Points - Summary
(Includes Results up to and including 20 February 2010)
Car Driver Heat Feature Aggregate Ranking
No.   Points   Points   Points    
4m Kerry Bartlett 228   87   315   11
5m Bernie Gillon 162 52 214 13
6m James Dahm 396   217   613   3
12m Craig Ward 276 119 395 9
14m Bradley Tyrell 320   135   455   7
16m Dean O'Reilly 393 191 584 4
18m Laz Mezaros 313   109   422   8
23m Kerri-Anne James 384 129 513 6
25m Matt Gillingham 88   2   90   17
33m Gary Wilson 52 18 70 18=
37m Robert Corscadden 104   21   125   15
41m Mark Weal 186 81 267 12
46m Matthew Smith 0   0   0   -
46m Gary Smith 90 54 144 14
1NZ Rodney Wood 544   242   786   1
52m Ben Quin 55 39 94 16
52m Greg Kilworth 19   0   19   23
55m Paul Ward 45 1 46 20
55m Dennis Hanson 13   16   29   21
57m Tony Gollop 53 17 70 18=
66m Skinny Colson 359   162   521   5
68m Colin Entwisle 494 256 750 2
78m Daniel Lee 23   0   23   22
86m Shay Oliver 255 103 358 10
99m Steve Walling 0   0   0   -
Totals 4852 2051 6903
CoffeeCup - HTML Editor- Flash - Web Design Software
For Further Information, please contact a Committee Member or email info@bopspeedway.co.nz

Contact the Webmaster at webmaster@bopspeedway.co.nz
Copyright © 2009 - 2010 BOP Speedway Association Inc. All rights reserved. - Last updated on Thursday 22 April 2010
Website Design © MeCount Business Systems Ltd - Best viewed with Microsoft Internet Explorer 8 @ 1024 x 768 or higher Resolution
Previous Seasons
The official Website for the Bay of Plenty Speedway Association Inc.